From ATS resume scoring to live behavioral analysis — IntelliHire prepares you for every round of campus placement.
An end-to-end AI-powered placement preparation platform covering every stage — from ATS resume scoring to live behavioral analysis — built entirely on Microsoft Azure.
Each module simulates an actual placement round with adaptive AI — not static Q&A banks. Questions adapt to your ability in real-time using IRT 3PL.
Every service — LLM, speech, database, hosting, CV analysis, CI/CD — runs on Microsoft Azure. Enterprise-grade infrastructure for student placement prep.
Azure Neural TTS reads questions aloud. Azure STT captures spoken answers. Modules 2, 3, and 4 are fully voice-interactive — just like real campus placements.
Module 5 uses MediaPipe FaceMesh (468 landmarks), DeepFace emotion detection, and YOLOv8 pose estimation to score eye contact, emotion, and body language.
Module 2 uses IRT 3PL psychometric model — the same algorithm used in GRE/CAT. Maximum Fisher Information ensures every question maximises ability estimation.
Not a prototype. FastAPI backend, Beanie ODM, Motor async driver, pydantic v2 schemas, GitHub Actions CI/CD, Azure App Service. Built like a real SaaS product.
| Module | Algorithm / Model | Type | Library | Purpose |
|---|---|---|---|---|
| M1 | TF-IDF Cosine Similarity | NLP | scikit-learn | Resume vs JD keyword matching |
| M1 | Weighted ATS Scorer (6-component) | Rule ML | Python + textstat | 0–100 ATS score |
| M1 | Regex NER Parser | NLP | Python re + NLTK | Extract name, email, skills |
| M1 | Fuzzy String Matching | NLP | rapidfuzz ≥82% | Skill alias detection (JS↔JavaScript) |
| M1 | Azure OpenAI GPT-4o | LLM | Azure OpenAI SDK | Suggestions + bullet enhancement |
| M2 | IRT 3-Parameter Logistic | Psychometric | NumPy + SciPy | Student ability θ estimation |
| M2 | MLE Newton-Raphson | Statistical | SciPy optimize | θ update after each answer |
| M2 | Maximum Fisher Information | Info Theory | NumPy | Optimal next question selection |
| M2 | Naive Bayes Classifier | ML | scikit-learn | Topic domain routing |
| M2 | Azure Speech TTS + STT | Speech AI | Azure Cognitive | Voice MCQ delivery + answer capture |
| M3 | Azure OpenAI Code Analyzer | LLM | Azure OpenAI | Big-O analysis, code review, hints |
| M3 | Domain Router (TF-IDF) | NLP | scikit-learn | DSA/DBMS/OS/OOPs/ML routing |
| M3 | Judge0 Sandbox | Code Exec | Judge0 API | Multi-language code execution |
| M4 | VADER Sentiment Analysis | NLP | NLTK VADER | Emotional tone scoring |
| M4 | STAR Method Detector | NLP | Regex + NLTK | Situation/Task/Action/Result check |
| M4 | Filler Word Detector | NLP | Python re | Count um/uh/like/you know |
| M4 | Azure AI Language (RoBERTa NLI) | Transformer | Azure AI Language | Answer relevance classification |
| M5 | MediaPipe FaceMesh | CV | MediaPipe + TF.js | 468-point face landmark detection |
| M5 | DeepFace Emotion Model | Deep Learning | DeepFace + TensorFlow | 7-class Ekman emotion detection |
| M5 | YOLOv8 Pose Estimation | CV/DL | Ultralytics YOLO | 17-keypoint body language scoring |
| M5 | EAR Eye Aspect Ratio | CV Algorithm | OpenCV + dlib | Eye contact and blink detection |
| M5 | Confidence Index (Ensemble) | ML Ensemble | NumPy + scikit-learn | Weighted 0–100 behavioral score |
| M5 | Azure Video Indexer | Azure AI | Azure Media Services | Cloud emotion + motion analysis |
| API | Provider | Purpose |
|---|---|---|
| Azure OpenAI GPT-4o | Microsoft | Suggestions, bullet rewriting, summary generation |
| Azure Cosmos DB | Microsoft | Store parsed resumes, analyses, JD documents |
| Azure App Service | Microsoft | FastAPI backend (Python 3.11) |
| Azure Static Web Apps | Microsoft | Frontend CDN hosting |
| PyMuPDF + python-docx | Python | PDF and DOCX text extraction |
| ReportLab | Python | ATS-safe single-column resume PDF generation |
Development milestones for all 5 modules