A complete AI hiring platform built entirely on the Anthropic API (AI), deployed via GitHub Pages โ no servers, no cloud bills, no complexity.
One API key. One repository. One deployment platform. Maximum intelligence.
Resume parsing, adaptive MCQ generation, code review, HR simulation, behavioral scoring โ all powered by a single Anthropic API key via direct fetch() calls from the browser. No middleware needed.
The GitHub repository is both the codebase and the CI/CD pipeline. GitHub Actions auto-builds and deploys every push. GitHub Pages serves the static frontend globally with HTTPS out of the box.
No FastAPI, no Docker, no cloud VMs, no databases. All state lives in localStorage and sessionStorage. All intelligence lives in AI. The entire platform is a folder of HTML, CSS, and JS files.
The ANTHROPIC_API_KEY is stored as a GitHub Actions secret and injected at build time into a config file โ never committed to the repo or exposed in public source. Requests go directly to api.anthropic.com.
Five AI-powered hiring stages, all driven by AI
How each module uses the AI API
| API / Library | Provider | Used For | Cost |
|---|---|---|---|
| GPT-4o | Anthropic | Resume parsing, ATS scoring, improvement suggestions | Pay-per-token |
| claude-haiku-4-5 | Anthropic | Bullet rewrites (faster, cheaper for high-volume) | Pay-per-token |
| PDF.js | Mozilla | Extract text from uploaded PDF in browser | Free (open source) |
| jsPDF | JS lib | Generate ATS-safe resume PDF client-side | Free (open source) |
| GitHub Pages | GitHub | Host and serve the entire frontend | Free |
| GitHub Actions | GitHub | CI/CD โ build, inject API key secret, deploy | Free (public repo) |
| API / Library | Provider | Used For | Cost |
|---|---|---|---|
| claude-haiku-4-5 | Anthropic | Fast MCQ generation + answer evaluation | Pay-per-token |
| Web Speech API (TTS) | Browser | Read questions aloud in voice mode | Free (native browser) |
| Web Speech API (STT) | Browser | Transcribe spoken answers for evaluation | Free (native browser) |
| Chart.js | JS lib | Topic-wise performance radar chart in report | Free |
| GitHub Pages | GitHub | Hosting | Free |
| API / Library | Provider | Used For | Cost |
|---|---|---|---|
| GPT-4o | Anthropic | Problem generation, code review, follow-up dialogue | Pay-per-token |
| Monaco Editor | Microsoft | In-browser code editor (VS Code engine, CDN) | Free (CDN) |
| GitHub Pages | GitHub | Hosting | Free |
| API / Library | Provider | Used For | Cost |
|---|---|---|---|
| GPT-4o | Anthropic | HR persona, question generation, STAR scoring, fluency eval | Pay-per-token |
| Web Speech API | Browser | Transcribe spoken HR answers | Free |
| GitHub Pages | GitHub | Hosting | Free |
| API / Library | Provider | Used For | Cost |
|---|---|---|---|
| GPT-4o | Anthropic | Transcript behavioral analysis, tone + confidence scoring | Pay-per-token |
| MediaDevices API | Browser | Webcam + microphone capture | Free (native) |
| MediaRecorder API | Browser | Record video answer as Blob in memory | Free (native) |
| Web Speech API | Browser | Real-time transcription of spoken answer | Free (native) |
| Chart.js | JS lib | Behavioral score radar chart in report | Free |
| GitHub Pages | GitHub | Hosting | Free |
How the entire platform ships from a single GitHub repo
Development milestones for all 5 modules